

MED ace 8.9 MP 32 color
- IMX267 Sensor
- USB 3.0 Interface
- 1" Sensor Format
- 32 fps Frame rate
- 9 MP Resolution (MP)
The Basler MED ace 8.9 MP 32 color USB 3.0 camera with the Sony IMX267 CMOS sensor delivers 32 frames per second at 9 MP resolution.
- Specifications
- Features & Documentation
General Information
| Manufacturer | Basler |
|---|---|
| Order Number | 107815 |
| Camera Series | Basler MED ace |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX267 |
| Shutter | Global Shutter |
| Sensor Format | 1″ |
| Sensor Diagonal | 15.97 mm |
| Sensor Type | CMOS |
| Sensor Size | 14.13 mm × 7.45 mm |
| Resolution (H x V) | 4096 px × 2160 px |
| Resolution | 9 MP |
| Pixel Size (H x V) | 3.45 μm × 3.45 μm |
| Frame rate | 32 fps |
| Mono/Color | Color |
| Spectrum | Visible |
EMVA Data
| Quantum Efficiency (typical/minimal) | 54.5 % / 47 % |
|---|---|
| Dark Noise (typical/maximal) | 2.1 e¯ / 3 e¯ |
| Saturation Capacity (typical/minimal) | 10.3 ke¯ / 9.5 ke¯ |
| Dynamic Range (typical/minimal) | 71.6 dB / 70 dB |
| Signal-to-Noise Ratio (typical/minimal) | 40.1 dB / 39.8 dB |
Camera Data
| Interface | USB 3.0 |
|---|---|
| Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
| Pixel Bit Depth |
|
| Synchronization |
|
| Exposure Control |
|
| Digital Input | 1 |
| Digital Output | 1 |
| General Purpose I/O | 2 |
| Power Supply | Via USB 3.0 interface |
| Power Requirements (typical) | 3.2 W |
Housing
| Housing Type | Box |
|---|---|
| Housing Size (L x W x H) | 35.8 mm x 40 mm x 30 mm |
| Weight | 80 g |
| Lens Mount | C-mount |
| Operating Temperature | 0 °C – 50 °C |
Manufacturer
| Basler |
|---|
Conformity
- CE (incl. RoHS)
- EAC
- FCC Class B
- GenICam
- IP30
- KC
- RoHS
- UKCA
- UL (in preparation)
- USB3 Vision
Image Quality Optimization
| Vignetting Correction | Correct lens shading artifacts that occur in acquired images. |